III. BASIC ENVIRONMENTAL SYSTEMS & TECHNOLOGIES, INC.
>> Switch to Page
- ABOUT THE COMPANY
- COMMITMENT
- MESSAGE FROM THE PRESIDENT
- OFFICERS
- EXPERIENCE
- RESOURCES
- WASTE MANAGEMENTS AND OPERATIONS
- PHOTOS (Marikina City Transfer Station, Clark Field Pampanga, Payatas Quezon City , Smokey Mountain Manila)
- WASTE DISPOSAL PROCESS

RESOURCES
- IPM's massive fleet of heavy equipment is maintained and serviced through the resources already in place for servicing and maintenance, making it among the best in the industry.
- Our four (4) motorpools are strategically located to provide support and ensure that our equipment are always maintained in tip top condition by our team of highly skilled technicians.
| Description | No. of Units |
|---|---|
| Stationary Compactor | 3 |
| Rear Loading Compactor Truck | 4 |
| Hook Lift Truck | 1 |
| Isuzu Dump Truck, 10-wheeler | 120 |
| Isuzu 4 Ton Garbage Compactor | 19 |
| Mini Dump Truck | 29 |
| Prime Mover & Trailer | 2 |
| 660 Liter Cap. Garbage Bins | 45 |
| Open Top Hook Lift Bins | 4 |
| Description | No. of Units |
|---|---|
| Low Bed | 2 |
| Bulldozer/Crawler Tractor | 31 |
| Backhoe/Excavator | 56 |
| Backhoe Loader | 5 |
| Tadano Super Crane | 1 |
| 4WD Boom Truck | 1 |
| Hydraulic Breaker | 10 |
| Crawler Crane | 3 |
| Road Roller | 2 |
| Water Truck | 10 |
| Kerbing Machine | 1 |
| Transit Mixer | 11 |
| Service Vehicles | 41 |
| Concrete Vibrator | 16 |
| Generator Set | 10 |
| Water Pump | 10 |
| Water Tank | 14 |
| One-Bagger Mixer | 12 |
| Two-Bagger Mixer | 6 |
| Air Compressor | 14 |
| Plate Compactor | 2 |
| Water Sprayer | 6 |
| Porta Lift Equipment | 10 |
| Welding Machine | 4 |
| Cutting Outfit | 8 |
| Bar Cutter | 12 |
| Concrete Screeder | 2 |
| Storage Bin, 30 Tons Capacity | 1 |
| Elevated Water Tank, 5000 Gal Capacity | 1 |
| Semi-Automatic Control System | 1 |
<< previous page | back to top | next page >>
